The Catholic University for Independent Thinkers
Bachelor of Arts Degree in Biology from UD
Bachelor of Science Degree in Nursing from TWU
Year I Fall |
||
| UD Course | TWU Course | Sem Hours |
| ENG 1301 Literary Traditions I | English 1013 Composition I | 3 |
| BIO 1311/1111 General Biology I & Lab | 4 | |
| CHE 1303/1103 General Chemistry I & Lab | General Chemistry Lecture & Lab | 4 |
| PHI 1301 Phil & Ethical Life | Literature or Philosophy (Humanities core) | 3 |
| LANG 2311 Intermediate I | 3 | |
Total Semester Hours |
17 |
Year I Spring |
||
| UD Course | TWU Course | Sem Hours |
| ENG 1302 Literary Traditions II | 3 | |
| BIO 1312/1112 General Biology I & Lab | 4 | |
| CHE 1304/1104 General Chemistry I & Lab | 4 | |
| THE-1310 Understanding the Bible | 3 | |
| LANG 2312/2112 Intermediate II | 3 | |
Total Semester Hours |
17 |
Year II Fall |
||
| UD Course | TWU Course | Sem Hours |
| BIO 3327/3127 Microbiology & Lab | Bacteriology 1011/1013 Microbio & Lab | 4 |
| HIS 1311 American Civilization I | History 1013 US 1492-1865 | 3 |
| Math 1013 Quantitative Literacy | 3 | |
| POL 1311 Principles of American Politics | Government 2013 US National | 3 |
| PSY 2313 General Psychology | Psychology 1013 Introduction | 3 |
| ECO 1311 Fundamentals of Economics | 3 | |
Total Semester Hours |
19 |
Year II Spring (Rome)
|
||
| UD Course | TWU Course | Sem Hours |
| ENG 2311 Literary Traditions III | English 1023 Composition II | 3 |
| HIS 2301 Western Civilization I | 3 | |
| PHI 2323 Philosophy of Man | 3 | |
| THE 2311 Western Theological Traditions | 3 | |
| ART 2311 Art & Architecture of Rome | Visual/Performing Arts | 3 |
Total Semester Hours |
15
|
Year III Fall |
||
| UD Course | TWU Course | Sem Hours |
| BIO 3323/3123 Anatomy | Zoology 2013/2011 Anat/Physiology I & Lab | 4 |
| CHE 3321/3121 Organic Chem I & Lab | 4 | |
| PHY 2305/2105 Gen Phys I & Lab (Trig) | 4 | |
| PHI 3311 Philosophy of Being | 3 | |
| Biology Elective | Nutrition 2323 | 3 |
Total Semester Hours |
18
|
Year III Spring
|
||
| UD Course | TWU Course | Sem Hours |
| BIO 3331/3131 Physiology |
Zoology 2023/2021 Anat/Physiology II & Lab | 4 |
| MAT 2305 Introduction to Statistics |
Math 1703 Statistics | 3 |
| BIO 3326/3126 Ecology & Lab | 3 | |
| HIS 1312 American Civilization II |
History 1023 US 1865-present | 3 |
| PHY 2306/2106 Gen Phys II & Lab (Trig) | 4 | |
| Psychology 1603 Developmental-Life Span | 3 | |
Total Semester Hours |
20 |
|
| February 1 — UD students apply to TWU (this is an earlier “special” admission as UD
students will not satisfy TWU nursing pre-req’s until the end of the spring semester) June 1 — TWU notifies UD students who are admitted to nursing program
|
||
Year IV Fall |
||
| UD Course | TWU Course | Sem Hours |
| HIS 2302 Western Civilization II | 3 | |
| Nursing 3005 Concepts and Clinical Comp | 5 | |
| Nursing 3614 Nursing Assessment | 4 | |
| Chemistry Elective | Nursing 3614 Nursing Assessment | 3 |
| Biology Elective | Biology 4344 Pathophysiology | 4 |
Total Semester Hours |
19
|
Year IV Spring |
||
| UD Course | TWU Course | Sem Hours |
| Nursing 3025 Women’s Health & Family | 5 | |
| Nursing 3035 Adult Health Competencies I | 5 | |
| Nursing 3612 Introduction to Research | 2 | |
| Nursing 4602 Experience with Groups | 2 | |
| Nursing 4612 Aging Family | 2 | |
Total Semester Hours |
16 |
Year V Fall |
||
| UD Course | TWU Course | Sem Hours |
| Nursing 4045 Adult Health Competencies II | 5 | |
| Nursing 4055 Child Health Competencies | 5 | |
| Nursing 4615 Mental Health Competencies | 5 | |
| Nursing elective | 2 | |
| Total Semester Hours | 17 |
Year V Spring |
||
| UD Course | TWU Course | Sem Hours |
| Nursing 4026 Critical Comp Integration | 6 | |
| Nursing 4614 Community Health Comp | 4 | |
| Nursing 4803 Leadership & Management | 3 | |
| Comprehensive Exam | 0 | |
| Government 2023 Texas | 3 | |
Total Semester Hours |
16 |
TWU classes to be taken during the summer: