Clery Report - General Counsel - University of Dallas

Clery Report - General Counsel - University of Dallas

Crime Statistics - Rome Campus*

Crime statistics are compiled on a calendar year basis and published October of the following year in the University's annual security and fire safety report.

Offenses Year On Campus Non-Campus Building or Property Public Property Grand Total Unfounded On Campus Residential Only
Criminal Homicide
Murder and nonnegligent manslaughter 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Negligent manslaughter 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Sex Offenses
Rape 2019 1 0 0 1 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Fondling 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Incest 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Statutory Rape 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Other Primary Crimes
Robbery 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Aggravated Assault 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Burglary 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Motor Vehicle Theft 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Arson 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
VAWA Offenses
Dating Violence 2019 1 0 0 1 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 1
Domestic Violence 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Stalking 2019 1 0 0 1 0 1
2018 0 0 0 0 0 2
2017 0 0 0 0 0 0
Disciplinary Referrals
Liquor Law Violation 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Drug Law Violation 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Weapons Violation 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Arrests
Liquor Law Violation 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Drug Law Violation 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0
Weapons Violation 2019 0 0 0 0 0 0
2018 0 0 0 0 0 0
2017 0 0 0 0 0 0

* There were no hate crimes reported to the University of Dallas Rome Campus in 2019, 2018, or 2017.