J. Lee Whittington Named Dean of Gupta College of Business
Associate Professor of Management J. Lee Whittington, Ph.D., has taught at the college since 2000.
+ Read More
AP Examination | Score | Semester Credit Hours | University Course Name | University Course Number |
---|---|---|---|---|
Art History | (3)*, 4, 5 | 6 | ART | 1311, 1312 |
Biology1 | 4, 5 | 4 to 8 | BIO | 1311, 1111, 1312, 1112 |
Calculus AB | (4)*, 5 | 4 | MAT | 1404 |
Calculus BC | (3)*, 4, 5 | 8 | MAT | 1404, 1411 |
Chemistry2 | 4, 5 | 6 to 8 | CHE | 1303, 1103, 1304, 1104 |
Computer Science A | (3)*, 4, 5 | 3 | MCS | 1000-level |
English - Language and Composition3 | (3)*, 4, 5 | 6 | ENG | 2311, 2312 |
English - Literature and Composition3 | (3)*, 4, 5 | 6 | ENG | 2311, 2312 |
Environmental Science | 4, 5 | 3 | BIO | 2360 |
French - Language | 4, 5 | 3 | MFR | 3311 |
German - Language | 4, 5 | 3 | MGE | 3311 |
Government & Politics - Comparative | 4, 5 | 3 | 1000-level elective | |
Government & Politics - US | 4, 5 | 3 | 1000-level elective | |
History - European4 | (4)*, 5 | 6 | HIS | 2302 & 2000 elective |
History - US5 |
(4)*, 5 | 6 | HIS | 1311, 1312 |
Italian Language & Culture | 4, 5 | 3 | MIT | 3323 |
Latin6 | 5 | 3 | CLL | 2312 |
Macroeconomics | 4 | 3 | 1000-level elective | |
Macroeconomics | 5 | 3 | ECO | 1311 |
Microeconomics | 4 | 3 | 1000-level elective | |
Microeconomics | 5 | 3 | ECO | 1311 |
Music Theory | (3)*, 4, 5 | 3 | MUS | 1320 |
Physics 17 only | (4)*, 5 | 3 | PHY | 1301 |
Physics 28 only | (4)*, 5 | 3 | PHY | 1301 |
Physics 1 & Physics 2 combined9 | (4)*, 5 | 6 | PHY | 2305, 2306 |
Physics C - Elec & Magnet10 | (4)*, 5 | 3 to 6 | PHY | 2311, 2312 |
Physics C - Mech11 | (4)*, 5 | 3 | PHY | 2311 |
Psychology | 5 | 3 | PSY | 2313 |
Spanish - Language | 4, 5 | 3 | MSP | 3323 |
Spanish - Literature | 4, 5 | 3 | MSP | 3000-level |
Statistics | (3)*, 4, 5 | 3 | MAT | 2305 |
Studio Art - Drawing12 | (3)*, (4), (5) | 4 | ART | 1203, 1204 |
Studio Art - General12 | (3)*, (4), (5) | 3 | ART | Studio elective |
Note: No more than 32 credits will be awarded through placement or dual enrollment. See page 57 in the general bulletin.
* Score in parentheses may award placement and possibility of retroactive credit with
a minimum grade of B- in a qualifying UD course. Contact the Office of the Registrar
for details.
1 Any Biology lab credit must be approved by the Biology Department.
2 Consult department concerning Chemistry lab credit.
3 Only 6 total credits of English awarded for either or both exams.
4 Score of 4 requires verification through a UD advanced European history course with
a minimum grade of B-.
5 Score of 4 requires verification through a UD advanced American history course with
a minimum grade of B-.
6 Must be verified by UD placement exam.
7 Lecture credit must be verified by UD placement exam for score of 4. Consult department
concerning lab credit.
8 Lecture credit must be verified by UD placement exam for score of 4. Consult department
concerning lab credit.
9 Lecture credit must be verified by UD placement exam for score of 4. Consult department
concerning lab credit.
10 Lecture credit must be verified by UD placement exam for physics major or score of
4. General Physics II credit requires validation by taking General Physics II final
exam. Consult department concerning lab credit.
11 Lecture credit must be verified by UD placement exam for physics majors or score of
4. Consult department concerning lab credit.
12 Score of 4 or 5 requires validation through the Art Department.
6-8 credits will be awarded for scores of 6 or 7 on Higher-Level exams in transferable subjects, with a maximum award of 32 credits (combined total of IB, AP, and dual credits). A score of 5 may secure placement and/or retroactive credit toward the degree upon completion of another course in that area of study with a grade of "B" or better. Specific courses and requirements may apply; contact the Associate Dean of Constantin College for more detailed information. Credits are not awarded for Subsidiary-Level exams.
Last update: August 13, 2019
Associate Professor of Management J. Lee Whittington, Ph.D., has taught at the college since 2000.
+ Read More“After earning my degrees, the doors blew right open for my career,” Wofford says.
+ Read MoreAs of today, over 1,900 University of Dallas alumni have banded together in the Forging Our Future challenge, unlocking a $200,000 challenge gift from an anonymous alumni couple.
+ Read More